Next Generation Service Unified Router
| Scale for up to 50 like small shop or home workers | Cisco ISR 800 Series |
|---|---|
| Module Router for Small or Medium Business | Cisco ISR 1900 Series |
| Module Router for Medium Business | Cisco ISR 2900 Series |
| Module Router for Medium or Large Business | Cisco ISR 3900 Series |
| ISR G1 Series | ISR G2 Series | |
|---|---|---|
| WAN Interface | Fast Ethernet or Giga bit Ethernet |
Giga bit Ethernet |
| CPU | Single Core | Multi Core |
| Network Module | Single Core | Dual Core |
| Service Module | Storage Maximum 160GB | Storage Maxuimum 1TB(RAID) |
| LAN Switch Module | FE、PoE | FE/GE、ePoE |
| On-board DSP | Voice | Voice/Video |
| Cisco IOS | Images for Technology | Single Universal Image |
| Service Distribution | Integrated Hardware Service | On-demand Service |
| Redundancey | Single Motherboard Redundant Power Configration |
Field Upgrade Redundant power or PoE supply |
| Saving Energy | Cisco Energy Wise | Cisco Energy Wise Control of Power for slot |









