Cisco ASA 5510
ASA 5510 Adaptive Security Appliance suits for small and middle sized network under 500 users. Its rack-mountable body has expansion slot for Security Service Module(SSM). With maximum 250 IPsec/SSL VPN licenses, ASA5510 enables businesses to extend their networks to remote sites and mobile worker.
| Model | Base | Security Plus |
|---|---|---|
| Maximum Firewall Throughput | 300Mbps | |
| Maximum 3DES/AES/ IPsec VPN Throughput | 170Mbps | |
| IPsecVPN sessions | 250 | |
| SSL-VPN sessions(default/max) | 2/25 | |
| Maximum firewall connections | 50,000 | 130,000 |
| Maximum firewall connections per second | 9,000 | |
| Interface | 10/100×5 | 10/100×3, 10/100/1000×2 |
| Maximum Virtual Interfaces(VLAN) | 50 | 100 |
| FW+IPS Throughput | 150Mbps / 300Mbps | |
| CSC-SSM plus license | anti-virus, anti-spyware, file blocking | |
| security context | - | 5 |
| High Availability | - | A/A、A/S |
| model | function | standard price |
|---|---|---|
| ASA5510-BUN-K9 | small and medium sized network under 500 users 10/100Tx5、SSL-VPN peerx2, 3DES/AES |
429,840JPY |
| ASA5510-SEC-BUN-K9 | 10/100Tx3, 10/100/1000Tx2, SSL-VPN peerx2 A/S, 3DES/AES |
552,840JPY |
| ASA5510-SSL50-K9 | 10/100Tx5、SSL-VPN peerx50 | 921,840JPY |
| ASA5510-CSC10-K9 | 10/100Tx5、SSL-VPN peerx2 anti-virus, anti-spyware, file blocking |
885,000JPY |
| ASA5510-AIP10-K9 | 10/100Tx5, IPS, SSL-VPN peerx2 | 737,400JPY |
※Consumption tax is NOT incleded









