Cisco Aironet Series
Autonomous Access Point
Lightweight Access Point
Lightweight Access Points don't need to be configured for each Access Point. Instead of controlling each AP, Configured Wireless LAN Controller centralizes Lightwight Access Points. You do not need to control individually AP, which becomes easily and efficiently control advanced technologies like Security Policy and QoS.
Wireless LAN Controllers
Wireless LAN Controller manages Lightweight Access Points. Communication between Wireless LAN Controller and Access Point is processed by Lightweight Access Point Protcol(LWAPP), which implement Security Policy, Intrusion Prevention and Radio Field Intensity Control.
| Model | Control System | Antenna | IEEE 802.11a |
IEEE 802.11b |
IEEE 802.11g |
IEEE 802.11n |
Standard Price |
|---|---|---|---|---|---|---|---|
| AIR-AP-521G-P-K9 | standalone | internal | − | ● | ● | − | 60,600JPY |
| AIR-LAP-521G-P-K9 | centralized | internal | - | ● | ● | - | 60,600JPY |
| AIR-AP1131AG-P-K9 | standalone | internal | ● | ● | ● | - | 84,840JPY |
| AIR-LAP1131AG-P-K9 | centralized | internal | ● | ● | ● | - | 84,840JPY |
| AIR-AP1242AG-P-K9 | standalone | external | ● | ● | ● | - | 109,200JPY |
| AIR-LAP1242AG-P-K9 | centralized | external | ● | ● | ● | - | 109,200JPY |
| AIR-AP1252G-P-K9 | standalone | external | - | ● | ● | ● | 151,680JPY |
| AIR-LAP1252G-P-K9 | centralized | external | - | ● | ● | ● | 151,680JPY |
| AIR-AP1252AG-P-K9 | standalone | external | ● | ● | ● | ● | 157,800JPY |
| AIR-LAP1252AG-P-K9 | centralized | external | ● | ● | ● | ● | 157,800JPY |









