Wireless LAN Controllers
| Cisco 500 series Wireless Express | For Cisco 500 series Access Points |
|---|---|
| Cisco 2100 series | For small and medium-sized businesses or branch offices |
| Cisco 4400 series | For medium-to-large enterprise facilities |
| model | Number of AP Supported |
Port Count | IEEE 802.11a |
IEEE 802.11b |
IEEE 802.11g |
IEEE 802.11n |
standard price |
|---|---|---|---|---|---|---|---|
| AIR-WLC526-K9 | 6 | 2 | − | ● | ● | − | 218,520JPY |
| AIR-WLC2106-K9 | 6 | 8 | ● | ● | ● | ● | 394,680JPY |
| AIR-WLC2112-K9 | 12 | 8 | ● | ● | ● | ● | 582,360JPY |
| AIR-WLC2125-K9 | 25 | 8 | ● | ● | ● | ● | 1,092,360JPY |
| AIR-WLC4402-12-K9 | 12 | 2 | ● | ● | ● | ● | 1,213,800JPY |
| AIR-WLC4402-25-K9 | 25 | 2 | ● | ● | ● | ● | 1,748,160JPY |









